Resource Guide
Department | Representative | Title | Responsibility | Telephone |
ADMINISTRATION | ||||
Carol Kuplen | COO, SLB | 484-526-4549 | ||
Jan Concilio | Vice President | Patient Care Services(Nursing) | 484-526-2210 | |
Cindy Max | VP, Operations | OR, Clinics, Maternal Child Health | 484-526-3780 | |
Don Seiple | VP, Operations | Environmental Services, Engineering, Nutritional Services, Biomedical Services,Pastoral Care, Dialysis, Safety and Security, Volunteers Services, Property Management | 484-526-2116 | |
Keri Weintraub | Director of Nursing | Acute Care | 484-526-4534 | |
Christina Zelko | Director of Nursing | Critical Care | 484-526-1541 | |
ADMISSIONS (Patient Access Center) | ||||
Deb Schroettner | Director | Patient/ED Physician Access | 484-526-3811 | |
EMERGENCY DEPARTMENT | ||||
Jonathan Shingles, DO | Medical Director | Emergency Services | 484-526-1540 | |
HOSPITAL DEPARTMENTS | ||||
Behavioral Health | Cindi Reade | Director | Inpatient Services – NW7 | 484-526-2265 |
Virginia Wagner | Network Admin | Older Adult and Outpatient Services | 484-526-4367 | |
Cardiology | Lindsey Solovey | Manager | Cardiology Services | 484-526-2857 |
InfoLink | Tina Miles | Manager | InfoLink Services | 484-526-4139 |
Information Technology | Help Desk | IT Service Inquiries | 484-526-3338 | |
Linda Gately | VP, SLPG | Allscript Inquiries | 484-526-3969 | |
Colleen Sprissler | Manager | McKesson InquiriesNursing Informatics | 484-526-3015 | |
Laboratory | Cindy McKellin | Manager | Lab Services | 484-526-4570 |
Neuro Diagnostics | Donna Mohr | Network Manager | Neurology/Sleep Services | 484-526-5212 |
Radiology | Donna Nagle Kathy Sanders |
Manager Network Manager |
Radiology Imaging Services Nuclear Medicine/PET |
484-526-2070 484-526-4884 |
Respiratory | Chris Pekurny | Manager | Respiratory Care | 484-526-4231 |
HOSPITALISTS | ||||
Wendy Lazo | Director | Internal Medicine/Hospitalists | 484-526-3052 | |
Nitin Patel, MD | Lead Hospitalist | 484-526-6643 | ||
PHARMACY | ||||
Patrick Ferguson | Network Director | Pharmacy Services | 484-526-6570 | |
SCHEDULING (CENTRAL) | ||||
Judy Sipics | Manager | Centralized Scheduling | 484-526-1154 | |
SPECIALTIES | ||||
Orthopaedics | Michele Landis | Practice Admin | Orthopaedic Services | 484-526-1772 |
Neurology | Don Norder | Service Line Admin | Neuroscience Services | 484-526-6081 |
Neurosurgery | Traci King | Practice Admin | Neurosurgery Services | 484-526-6502 |
Cardiology | Jamie Bohn | Practice Admin | Cardiology Services | 484-526-7803 |
Oncology | Christine Figler | Practice Admin | Surgical/Medical/ Gynecologic Oncology | 610-867-3115 |
Women’s/Children | Cindy Max | VP, Operations | Maternal Child Health | 484-526-3780 |